| Features | Home | Pro | Pro Education | Education | Enterprise |
|---|---|---|---|---|---|
| Architecture | IA-32, x86-64 | ||||
| Availability |
OEM, Retail |
OEM, Retail, Volume licensing |
Academic Volume Licensing |
Volume licensing | Volume licensing |
| Has N or KN variants? | Yes | Yes | Yes | Yes | Yes |
| Maximum physical memory (RAM) | 4
GB on IA-32 128 GB on x86-64 |
4
GB on IA-32 2 TB (2048 GB) on x86-64 |
4
GB on IA-32 6 TB (6144 GB) on x86-64 |
||
| Minimum telemetry level[a][38] | Basic | Basic | Basic | Security | Security |
| Continuum | Yes | Yes | Yes | Yes | Yes |
| Family Safety and Parental Controls | Yes | No | No | No | No |
| Cortana[b] | Yes | Yes | Yes, disabled by default | Yes, since 1703 | Yes |
| Hardware device encryption | Yes | Yes | Yes | Yes | Yes |
| Microsoft Edge | Yes | Yes | Yes | Yes | Yes |
| Multiple language pack support | Yes | Yes | Yes | Yes | Yes |
| Mobile device management | Yes | Yes | Yes | Yes | Yes |
| Side-loading of line of business apps | Yes | Yes | Yes | Yes | Yes |
| Virtual desktops | Yes | Yes | Yes | Yes | Yes |
| Windows Hello[c] | Yes | Yes | Yes | Yes | Yes |
| Can pause updates? | Yes, since 1903 | Yes | Yes | Yes | Yes |
| Windows Spotlight | Yes | Yes | No | Yes | Yes |
| Microsoft Store suggestions[19][20] | Yes | Yes | Yes, disabled by default | Yes, disabled by default | Yes |
| Remote Desktop | Client only | Client and host | Client and host | Client and host | Client and host |
| Remote App | Client only | Client only | Client only | Client and host | Client and host |
| ReFS support[39] |
Cannot create, since 1709 |
Cannot create, since 1709 |
Cannot create, since 1709 |
Cannot create, since 1709 |
Yes |
| Windows Subsystem for Linux |
64-bit SKUs only, since 1607 |
64-bit SKUs only, since 1607 |
64-bit SKUs only, since 1607 |
64-bit SKUs only, since 1607 |
64-bit SKUs only, since 1607 |
| Windows Sandbox | No |
64-bit SKUs only, since 1903 |
64-bit SKUs only, since 1903 |
64-bit SKUs only, since 1903 |
64-bit SKUs only, since 1903 |
| Hyper-V | No | 64-bit SKUs only | 64-bit SKUs only | 64-bit SKUs only | 64-bit SKUs only |
| Assigned Access 8.1 | No | Yes | Yes | Yes | Yes |
| BitLocker | No | Yes | Yes | Yes | Yes |
| Business Store | No | Yes | Yes | Yes | Yes |
| Conditional Access | No | Yes | Yes | Yes | Yes |
| Device Guard | No | Yes | Yes | Yes | Yes |
| Enterprise data protection | No | Yes | Yes | Yes | Yes |
| Enterprise Mode Internet Explorer (EMIE) | No | Yes | Yes | Yes | Yes |
| Joining a domain and Group Policy management | No | Yes | Yes | Yes | Yes |
| Joining a Microsoft Azure Active Directory | No | Yes | Yes | Yes | Yes |
| Private catalog | No | Yes | Yes | Yes | Yes |
| Windows Analytics | No | Yes | Yes | Yes | Yes |
| Windows Information Protection | No | Yes | Yes | Yes | Yes |
| Windows Update for Business | No | Yes | Yes | Yes | Yes |
| Windows To Go[d] | No | Yes | Yes | Yes[41] | Yes[40][41] |
| AppLocker | No | No | No | Yes | Yes |
| BranchCache | No | No | No | Yes | Yes |
| Credential Guard (Pass the hash mitigations) | No | No | No | Yes | Yes |
| DirectAccess | No | No | No | Yes | Yes |
| Microsoft App-V | No | No | No | Yes | Yes |
| Microsoft Desktop Optimization Pack (MDOP) | No | No | No | Yes | Yes |
| Microsoft UE-V | No | No | No | Yes | Yes |
| Start screen control with Group Policy | No | No | No | Yes | Yes |
| User experience control and lockdown | No | No | No | Yes | Yes |
| Unified Write Filter (UWF) | No | No | No | Yes | Yes |
| LTSC servicing option available[42] | No | No | No | No | Yes |
| Features | Home | Pro | Pro Education | Education | Enterprise |
Microsoft OEM licensing formula takes display size, RAM capacity and storage capacity into account. In mid-2015, devices with 4 GB RAM were expected to be $20 more expensive than devices with 2 GB RAM.




